Postseason Honors
| NCAA ALL-AMERICAN | ||
|---|---|---|
| Year | Name | Place |
| 1998 | Kathy Hughes | 20th-place |
| ALL-MIAA | ||
|---|---|---|
| Year | Name | Team |
| 1998 | Kathy Hughes | first-team |
| 2000 | Kathy Roche | second-team |
| 2015 | Allyson Schultz | second-team |
| MIAA TEAM GPA AWARD | |
|---|---|
| Year | GPA |
| 1998-99 | 3.460 |
| 1999-2000 | 3.572 |
| 2004-05 | 3.780 |
| 2007-08 | 3.331 |
| 2011-12 | 3.451 |
| 2013-14 | 3.407 |
| 2015-16 | 3.596 |
| 2016-17 | 3.498 |
| 2017-18 | 3.652 |
| 2018-19 | 3.390 |
| 2019-20 | 3.826 |
| 2020-21 | 3.564 |
| 2021-22 | 3.640 |
| USTFCCCA ALL-ACADEMIC TEAM | |
|---|---|
| Year | GPA |
| 2011 | 3.41 |
| 2012 | 3.28 |
| 2013 | 3.40 |
| 2014 | 3.42 |
| 2015 | 3.49 |
| 2016 | 3.57 |
| 2017 | 3.69 |
| 2018 | 3.49 |
| 2020 | 3.73 |
| 2021 | 3.78 |
| 2022 | 3.73 |
| 2023 | 3.61 |
| 2024 | 3.67 |
| 2025 | 3.74 |
| USTFCCCA INDIVIDUAL ALL-ACADEMIC | |
|---|---|
| Year | Name (s) |
| 1997 | Melissa Pryor – Melinda Reul |
| 2015 | Alyson Schultz |
